| ZIP CODE | COMMUNITY |
| 77318 – 7262 | Walnut Cove |
| 77318 – 5250 | Point Aquarius |
| 77318 – 1147 | The Woodlands Hills |
| 77318 – 3100 | Corinthian Point |
| 77318 | Chambers Creek |
| 77378 – 4402 | Emerald Lakes |
| 77318 – 3232 | Lake Conroe Heights |
| 77318 – 6102 | Harbour Town Club |
Recent Posts
- What’s My Heights Home Worth? A 2026 Houston Heights Market Guide
- Selling in The Heights: Bungalow vs. New Construction Pricing Strategy
- Buying a Historic Home in The Heights: What Your REALTOR® Needs to Check Before You Do
- Top Real Estate Agents in Houston Heights: Reviews, Results, and Bungalow Expertise
- Best REALTOR® in The Heights, Houston: Who Actually Knows the Historic Market