As featured in our article, Houston Suburbs | The “Best Master Planned Community” List.
Master Planned Community: Shadow Creek Ranch
Median Home Price: $326,950

Real Estate Profile
| Shadow Creek Ranch (brazoria) 2021 Facts | |
|---|---|
| County / Zip Code | BRAZORIA / 77584 |
| Single Family Properties | 4,470 |
| Average Bedrooms | |
| Average Baths | 3.40 |
| Median Square Feet | 2,828 |
| Median Lot Square Feet | 7,871 |
| Median Year Built | 2005 |
| Median Appraised Value | $285,000 |
| Neighborhood Value Range | $220 – $398 K |
| Median Sold Price / SqFt. | $125.37 |
| Median Appraised Value / SqFt. | $100.78 |
| Shadow Creek Ranch (brazoria) Tax Rate | ||
|---|---|---|
| Tax Type | Tax Name | Tax Rate |
| CITY | PEARLAND CITY | 0.72% |
| COMMUNITY COLLEGE DISTRICT | ALVIN COMMUNITY COLLEGE | 0.18% |
| COUNTY | BRAZORIA COUNTY | 0.34% |
| COUNTY ROAD & BRIDGE | COUNTY ROAD & BRIDGE | 0.05% |
| DRAINAGE DISTRICT | BRAZORIA CTY DRAIN DIST #4 | 0.15% |
| INDEPENDENT SCHOOL DISTRICT | ALVIN ISD | 1.40% |
| MUNICIPAL UTILITY DISTRICT | BRAZORIA COUNTY MUD #26 | 0.53% |
| MUNICIPAL UTILITY DISTRICT | BRAZ-FT BEND MUD #1 | 0.85% |
Tax type varies for each property.
Shadow Creek Ranch (brazoria) Square Foot Price Change Data 2002 – 2021
| Tax Year | Price/SQFT | Number of Sold |
|---|---|---|
| 2002 | 79.84 | 4 |
| 2003 | 78.93 | 46 |
| 2004 | 82.79 | 91 |
| 2005 | 85.60 | 177 |
| 2006 | 86.33 | 279 |
| 2007 | 86.88 | 302 |
| 2008 | 83.94 | 310 |
| 2009 | 80.10 | 258 |
| 2010 | 80.88 | 227 |
| 2011 | 75.43 | 248 |
| 2012 | 76.44 | 265 |
| 2013 | 81.36 | 307 |
| 2014 | 89.21 | 331 |
| 2015 | 98.27 | 305 |
| 2016 | 100.95 | 295 |
| 2017 | 101.64 | 254 |
| 2018 | 101.37 | 260 |
| 2019 | 100.65 | 217 |
| 2020 | 104.01 | 232 |
| 2021 | 125.37 | 242 |
Balmoral Schools Nearby
Elementary
| Name | Ratings | Grade | District |
|---|---|---|---|
| Laura Ingalls Wilder | EE – 05 | ALVIN ISD | |
| Glenn York Elementary School | EE – 05 | ALVIN ISD | |
| Shirley Dill Brothers Elementary School | EE – 05 | ALVIN ISD | |
| Mary Burks Marek Elementary School | EE – 05 | ALVIN ISD | |
| Almeda Elementary School | EE – 05 | HOUSTON ISD | |
| Ridgemont Early Literacy Center | PK – 01 | FORT BEND ISD | |
| Silvercrest Elementary School | EE – 04 | PEARLAND ISD | |
| Pomona Elementary School | PK – 05 | ALVIN ISD | |
| Ridgemont Elementary School | 02 – 05 | FORT BEND ISD | |
| Yes Prep – Southwest | 06 – 12 | YES PREP PUBLIC SCHOOLS INC |
School information should be independently verified. Please contact the school district.
Middle School
| Name | Ratings | Grade | District |
|---|---|---|---|
| Dr Ronald E McNair Junior High School | 06 – 08 | ALVIN ISD | |
| Nolan Ryan J H | 06 – 08 | ALVIN ISD | |
| Yes Prep – Southwest | 06 – 12 | YES PREP PUBLIC SCHOOLS INC | |
| Christa McAuliffe Middle School | 06 – 08 | FORT BEND ISD | |
| Manvel J H | 06 – 08 | ALVIN ISD | |
| Rodeo Palms J H | 06 – 08 | ALVIN ISD | |
| Lawson Middle School | 06 – 08 | HOUSTON ISD |
School information should be independently verified. Please contact the school district.
High School
| Name | Ratings | Grade | District |
|---|---|---|---|
| Shadow Creek High School | 09 – 12 | ALVIN ISD | |
| Yes Prep – Southwest | 06 – 12 | YES PREP PUBLIC SCHOOLS INC | |
| Madison High School | 09 – 12 | HOUSTON ISD | |
| Glenda Dawson High School | 09 – 12 | PEARLAND ISD | |
| Willowridge High School | 09 – 12 | FORT BEND ISD |