As featured in our article, Houston Suburbs | The “Best Master Planned Community” List.
Master Planned Community: Lakes of Bella Terra
Median Home Price: $373,270

Real Estate Profile
| Lakes Of Bella Terra 2021 Facts | |
|---|---|
| County / Zip Code | Fortbend / 77406 |
| Single Family Properties | 1,658 |
| Average Bedrooms | 3.96 |
| Average Baths | 3.53 |
| Median Square Feet | 2,863 |
| Median Lot Square Feet | 7,677 |
| Median Year Built | 2014 |
| Median Appraised Value | $313,905 |
| Neighborhood Value Range | $229 – $517 K |
| Median Sold Price / SqFt. | $138.66 |
| Median Appraised Value / SqFt. | $109.64 |
| Lakes Of Bella Terra Tax Rate | ||
|---|---|---|
| Tax Type | Tax Name | Tax Rate |
| COUNTY | FT BEND CO GEN | 0.44% |
| DRAINAGE DISTRICT | FORT BEND DRNG | 0.02% |
| EMERGENCY SERVICES DISTRICT | FT BEND CO ESD 4 | 0.10% |
| INDEPENDENT SCHOOL DISTRICT | LAMAR CISD | 1.27% |
| MUNICIPAL UTILITY DISTRICT | FT BEND MUD 133 | 1.29% |
Tax type varies for each property.
Lakes Of Bella Terra Square Foot Price Change Data 2007 – 2021
| Tax Year | Price/SQFT | Number of Sold |
|---|---|---|
| 2007 | 93.14 | 8 |
| 2008 | 86.55 | 44 |
| 2009 | 91.84 | 33 |
| 2010 | 77.24 | 41 |
| 2011 | 79.45 | 60 |
| 2012 | 84.74 | 86 |
| 2013 | 97.58 | 150 |
| 2014 | 110.04 | 165 |
| 2015 | 116.18 | 197 |
| 2016 | 112.75 | 178 |
| 2017 | 112.87 | 159 |
| 2018 | 113.03 | 175 |
| 2019 | 112.79 | 127 |
| 2020 | 119.88 | 126 |
| 2021 | 138.66 | 168 |
Lakes of Bella Terra Schools Nearby
Elementary
| Name | Ratings | Grade | District |
|---|---|---|---|
| Joe Hubenak Elementary School | EE – 05 | LAMAR CISD | |
| Bonnie Holland Elementary School | EE – 05 | KATY ISD | |
| Harmony School Of Innovation – Katy | 06 – 12 | HARMONY PUBLIC SCHOOLS – HOUSTON WEST | |
| Harmony Science Academy-Katy | KG – 05 | HARMONY PUBLIC SCHOOLS – HOUSTON WEST | |
| Roosevelt Alexander Elementary School | EE – 05 | KATY ISD | |
| Griffin Elementary School | EE – 05 | KATY ISD | |
| Odessa Kilpatrick Elementary School | EE – 05 | KATY ISD | |
| Judge James C Adolphus Elementary School | EE – 05 | LAMAR CISD | |
| James E Williams Elementary School | EE – 05 | KATY ISD | |
| H F McNeill Elementary School | EE – 05 | LAMAR CISD |
School information should be independently verified. Please contact the school district.
Middle School
| Name | Ratings | Grade | District |
|---|---|---|---|
| Harmony School Of Innovation – Katy | 06 – 12 | HARMONY PUBLIC SCHOOLS – HOUSTON WEST | |
| Seven Lakes J H | 06 – 08 | KATY ISD | |
| Beckendorff J H | 06 – 08 | KATY ISD | |
| Rodger & Ellen Beck J H | 06 – 08 | KATY ISD | |
| Cinco Ranch J H | 06 – 08 | KATY ISD | |
| David Crockett Middle School | 06 – 08 | FORT BEND ISD | |
| Tays J H | 06 – 08 | KATY ISD | |
| Garland McMeans J H | 06 – 08 | KATY ISD |
School information should be independently verified. Please contact the school district.
High School
| Name | Ratings | Grade | District |
|---|---|---|---|
| Harmony School Of Innovation – Katy | 06 – 12 | HARMONY PUBLIC SCHOOLS – HOUSTON WEST | |
| Seven Lakes High School | 09 – 12 | KATY ISD | |
| Tompkins High School | 09 – 12 | KATY ISD | |
| Cinco Ranch High School | 09 – 12 | KATY ISD | |
| Iltexas Katy Westpark High School | 09 – 12 | INTERNATIONAL LEADERSHIP OF TEXAS (ILTEXAS) | |
| William B Travis High School | 09 – 12 | FORT BEND ISD | |
| Jordan High School | 09 – 10 | KATY ISD | |
| Foster High School | 09 – 12 | LAMAR CISD |