As featured in our article, Houston Suburbs | The “Best Mast
Master Planned Community: Cinco Ranch
Median Home Price: $427,500

Real Estate Profile
| Cinco Ranch Town Center 2021 Facts | |
|---|---|
| County / Zip Code | Fortbend / 77494 |
| Single Family Properties | 125 |
| Average Bedrooms | 3.74 |
| Average Baths | 2.77 |
| Median Square Feet | 2,222 |
| Median Lot Square Feet | 6,872 |
| Median Year Built | 1997 |
| Median Appraised Value | $269,740 |
| Neighborhood Value Range | $249 – $303 K |
| Median Sold Price / SqFt. | $138.56 |
| Median Appraised Value / SqFt. | $121.40 |
| Cinco Ranch Town Center Tax Rate | ||
|---|---|---|
| Tax Type | Tax Name | Tax Rate |
| COUNTY | FT BEND CO GEN | 0.44% |
| DRAINAGE DISTRICT | WILLOW FORK DRNG | 0.19% |
| DRAINAGE DISTRICT | FORT BEND DRNG | 0.02% |
| EMERGENCY SERVICES DISTRICT | FT BEND CO ESD 2 | 0.10% |
| INDEPENDENT SCHOOL DISTRICT | KATY ISD | 1.39% |
| MUNICIPAL UTILITY DISTRICT | CINCO MUD 2 | 0.36% |
Tax type varies for each property.
Cinco Ranch Town Center Square Foot Price Change Data 1997 – 2021
| Tax Year | Price/SQFT | Number of Sold |
|---|---|---|
| 1997 | 56.21 | 1 |
| 1998 | 57.16 | 4 |
| 1999 | 61.95 | 12 |
| 2000 | 65.11 | 19 |
| 2001 | 66.46 | 12 |
| 2002 | 70.57 | 20 |
| 2003 | 72.03 | 8 |
| 2004 | 70.85 | 11 |
| 2005 | 71.53 | 11 |
| 2006 | 78.32 | 8 |
| 2007 | 78.91 | 13 |
| 2008 | 81.41 | 5 |
| 2009 | 82.73 | 3 |
| 2010 | 83.97 | 8 |
| 2011 | 90.08 | 10 |
| 2012 | 90.65 | 4 |
| 2013 | 96.99 | 4 |
| 2014 | 108.55 | 4 |
| 2015 | 120.48 | 5 |
| 2016 | 116.10 | 9 |
| 2017 | 122.21 | 6 |
| 2018 | 117.66 | 7 |
| 2019 | 122.10 | 5 |
| 2020 | 123.19 | 4 |
| 2021 | 138.56 | 9 |
Cinco Ranch Town Center Schools Nearby
Elementary
| Name | Ratings | Grade | District |
|---|---|---|---|
| James E Williams Elementary School | EE – 05 | KATY ISD | |
| Joella Exley Elementary School | EE – 05 | KATY ISD | |
| Edna Mae Fielder Elementary School | EE – 05 | KATY ISD | |
| Roosevelt Alexander Elementary School | EE – 05 | KATY ISD | |
| Roberta Wright Rylander Elementary School | EE – 05 | KATY ISD | |
| Griffin Elementary School | EE – 05 | KATY ISD | |
| Sue Creech Elementary School | EE – 05 | KATY ISD | |
| Cimarron Elementary School | EE – 05 | KATY ISD | |
| Harmony Science Academy-Katy | KG – 05 | HARMONY PUBLIC SCHOOLS – HOUSTON WEST | |
| Harmony School Of Innovation – Katy | 06 – 12 | HARMONY PUBLIC SCHOOLS – HOUSTON WEST |
School information should be independently verified. Please contact the school district.
Middle School
| Name | Ratings | Grade | District |
|---|---|---|---|
| Cinco Ranch J H | 06 – 08 | KATY ISD | |
| Rodger & Ellen Beck J H | 06 – 08 | KATY ISD | |
| Garland McMeans J H | 06 – 08 | KATY ISD | |
| Beckendorff J H | 06 – 08 | KATY ISD | |
| Harmony School Of Innovation – Katy | 06 – 12 | HARMONY PUBLIC SCHOOLS – HOUSTON WEST | |
| Memorial Parkway J H | 06 – 08 | KATY ISD | |
| West Memorial J H | 06 – 08 | KATY ISD | |
| Seven Lakes J H | 06 – 08 | KATY ISD | |
| Tays J H | 06 – 08 | KATY ISD | |
| David Crockett Middle School | 06 – 08 | FORT BEND ISD |
School information should be independently verified. Please contact the school district.
High School
| Name | Ratings | Grade | District |
|---|---|---|---|
| Cinco Ranch High School | 09 – 12 | KATY ISD | |
| Seven Lakes High School | 09 – 12 | KATY ISD | |
| Harmony School Of Innovation – Katy | 06 – 12 | HARMONY PUBLIC SCHOOLS – HOUSTON WEST | |
| Tompkins High School | 09 – 12 | KATY ISD | |
| Taylor High School | 09 – 12 | KATY ISD | |
| Trinity Charter School | 06 – 12 | TRINITY CHARTER SCHOOL | |
| Morton Ranch High School | 09 – 12 | KATY ISD | |
| Iltexas Katy Westpark High School | 09 – 12 | INTERNATIONAL LEADERSHIP OF TEXAS (ILTEXAS) |