As featured in our article, Houston Suburbs | The “Best Master Planned Community” List.
Master Planned Community: Aliana
Median Home Price: $450,000
Real Estate Profile
Aliana 2021 Facts | |
---|---|
County / Zip Code | Fortbend / 77407 |
Single Family Properties | 4,162 |
Average Bedrooms | 4.21 |
Average Baths | 3.72 |
Median Square Feet | 3,184 |
Median Lot Square Feet | 8,673 |
Median Year Built | 2015 |
Median Appraised Value | $376,085 |
Neighborhood Value Range | $283 – $531 K |
Median Sold Price / SqFt. | $158.29 |
Median Appraised Value / SqFt. | $118.12 |
Aliana Tax Rate | ||
---|---|---|
Tax Type | Tax Name | Tax Rate |
COUNTY | FT BEND CO GEN | 0.44% |
DRAINAGE DISTRICT | FORT BEND DRNG | 0.02% |
EMERGENCY SERVICES DISTRICT | FT BEND CO ESD 5 | 0.10% |
INDEPENDENT SCHOOL DISTRICT | FORT BEND ISD | 1.24% |
MUNICIPAL UTILITY DISTRICT | FT BEND MUD 134 B | 1.39% |
MUNICIPAL UTILITY DISTRICT | FT BEND MUD 134 C | 1.24% |
Tax type varies for each property.
Aliana Square Foot Price Change Data 2008 – 2021
Tax Year | Price/SQFT | Number of Sold |
---|---|---|
2008 | 83.63 | 8 |
2009 | 86.69 | 28 |
2010 | 91.30 | 13 |
2011 | 86.96 | 49 |
2012 | 90.98 | 105 |
2013 | 100.71 | 188 |
2014 | 112.46 | 206 |
2015 | 118.43 | 236 |
2016 | 119.01 | 263 |
2017 | 122.16 | 287 |
2018 | 124.44 | 358 |
2019 | 127.43 | 327 |
2020 | 131.09 | 316 |
2021 | 158.29 | 316 |
Aliana Schools Nearby
Elementary
Name | Ratings | Grade | District |
---|---|---|---|
Malala Yousafzai | PK – 05 | FORT BEND ISD | |
Carolyn And Vernon Madden Elementary School | Excellent | KG – 05 | FORT BEND ISD |
James C Neill Elementary School | Good | KG – 05 | FORT BEND ISD |
School Of Science And Technology Sugarland | Good | | PK – 08 | SCHOOL OF SCIENCE AND TECHNOLOGY DISCOVERY |
James Patterson Elementary School | Average | EE – 05 | FORT BEND ISD |
Mary Austin Holley Elementary School | Average | | EE – 05 | FORT BEND ISD |
Oyster Creek Elementary School | Good | KG – 05 | FORT BEND ISD |
Oakland Elementary School | Excellent | | KG – 05 | FORT BEND ISD |
Juan Seguin Elementary School | Average | PK – 05 | FORT BEND ISD |
Mission West Elementary School | Average | | EE – 05 | FORT BEND ISD |
School information should be independently verified. Please contact the school district.
Middle School
Name | Ratings | Grade | District |
---|---|---|---|
School Of Science And Technology Sugarland | Good | | PK – 08 | SCHOOL OF SCIENCE AND TECHNOLOGY DISCOVERY |
Hodges Bend Middle School | Average | 06 – 08 | FORT BEND ISD |
Macario Garcia Middle School | Excellent | | 06 – 08 | FORT BEND ISD |
David Crockett Middle School | Good | | 06 – 08 | FORT BEND ISD |
James Bowie Middle School | Good | | 06 – 08 | FORT BEND ISD |
Iltexas Westpark Middle School | Average | | 06 – 08 | INTERNATIONAL LEADERSHIP OF TEXAS (ILTEXAS) |
Fort Bend Co Middle School | null | INTERNATIONAL LEADERSHIP OF TEXAS (ILTEXAS) | |
Kipp Academy West Middle School | Good | | 05 – 08 | KIPP TEXAS PUBLIC SCHOOLS |
Albright Middle School | Excellent | | 07 – 08 | ALIEF ISD |
School information should be independently verified. Please contact the school district.
High School
Name | Ratings | Grade | District |
---|---|---|---|
William B Travis High School | Excellent | | 09 – 12 | FORT BEND ISD |
School Of Science And Technology Sugarland | Good | | PK – 08 | SCHOOL OF SCIENCE AND TECHNOLOGY DISCOVERY |
Iltexas Katy Westpark High School | 09 – 12 | INTERNATIONAL LEADERSHIP OF TEXAS (ILTEXAS) | |
Stephen F Austin High School | Excellent | | 09 – 12 | FORT BEND ISD |
George Bush High School | Good | | 09 – 12 | FORT BEND ISD |
Kempner High School | Good | | 09 – 12 | FORT BEND ISD |
Kerr High School | Excellent | | 09 – 12 | ALIEF ISD |