As featured in our article, Houston Suburbs | The “Best Master Planned Community” List.
Master Planned Community: New Territory
Median Home Price: $393,900

Real Estate Profile
| New Territory 2021 Facts | |
|---|---|
| County / Zip Code | Fortbend / 77479 |
| Single Family Properties | 2,650 |
| Average Bedrooms | 3.89 |
| Average Baths | 2.99 |
| Median Square Feet | 2,909 |
| Median Lot Square Feet | 8,556 |
| Median Year Built | 1997 |
| Median Appraised Value | $302,340 |
| Neighborhood Value Range | $218 – $449 K |
| Median Sold Price / SqFt. | $134.49 |
| Median Appraised Value / SqFt. | $103.93 |
| New Territory Tax Rate | ||
|---|---|---|
| Tax Type | Tax Name | Tax Rate |
| CITY | CITY OF SUGAR LAND | 0.34% |
| COUNTY | FT BEND CO GEN | 0.44% |
| DRAINAGE DISTRICT | FORT BEND DRNG | 0.02% |
| INDEPENDENT SCHOOL DISTRICT | FORT BEND ISD | 1.24% |
| LEVEE IMPROVEMENT DISTRICT | FT BEND LID 7 | 0.43% |
Tax type varies for each property.
New Territory Square Foot Price Change Data 1997 – 2021
| Tax Year | Price/SQFT | Number of Sold |
|---|---|---|
| 1997 | 58.40 | 34 |
| 1998 | 59.60 | 97 |
| 1999 | 64.07 | 126 |
| 2000 | 69.73 | 141 |
| 2001 | 69.63 | 179 |
| 2002 | 70.92 | 168 |
| 2003 | 73.24 | 182 |
| 2004 | 75.68 | 174 |
| 2005 | 76.76 | 177 |
| 2006 | 80.53 | 219 |
| 2007 | 86.23 | 168 |
| 2008 | 88.88 | 115 |
| 2009 | 89.57 | 120 |
| 2010 | 90.77 | 103 |
| 2011 | 87.67 | 99 |
| 2012 | 84.24 | 115 |
| 2013 | 99.06 | 121 |
| 2014 | 110.28 | 104 |
| 2015 | 112.51 | 95 |
| 2016 | 110.81 | 129 |
| 2017 | 112.48 | 104 |
| 2018 | 113.88 | 100 |
| 2019 | 113.67 | 119 |
| 2020 | 109.70 | 116 |
| 2021 | 134.49 | 151 |
New Territory Schools Nearby
Elementary
| Name | Ratings | Grade | District |
|---|---|---|---|
| Brazos Bend Elementary School | PK – 05 | FORT BEND ISD | |
| Irma Dru Hutchison Elementary School | EE – 05 | LAMAR CISD | |
| Cornerstone Elementary School | KG – 05 | FORT BEND ISD | |
| Susanna Dickinson Elementary School | EE – 05 | LAMAR CISD | |
| Walker Station Elementary School | EE – 05 | FORT BEND ISD | |
| William Velasquez | EE – 05 | LAMAR CISD | |
| Bess Campbell Elementary School | KG – 05 | LAMAR CISD | |
| Stephen F Austin Elementary School | EE – 05 | LAMAR CISD | |
| Manford Williams Elementary School | EE – 05 | LAMAR CISD | |
| Fort Bend Co Elementary School | null | INTERNATIONAL LEADERSHIP OF TEXAS (ILTEXAS) |
School information should be independently verified. Please contact the school district.
Middle School
| Name | Ratings | Grade | District |
|---|---|---|---|
| Sartartia Middle School | 06 – 08 | FORT BEND ISD | |
| James Bowie Middle School | 06 – 08 | FORT BEND ISD | |
| Fort Bend Co Middle School | null | INTERNATIONAL LEADERSHIP OF TEXAS (ILTEXAS) | |
| Macario Garcia Middle School | 06 – 08 | FORT BEND ISD | |
| Juvenile Detent Ctr | 08 – 12 | LAMAR CISD | |
| Reading J H | 06 – 08 | LAMAR CISD | |
| Fort Settlement Middle School | 06 – 08 | FORT BEND ISD |
School information should be independently verified. Please contact the school district.
High School
| Name | Ratings | Grade | District |
|---|---|---|---|
| Juvenile Detent Ctr | 08 – 12 | LAMAR CISD | |
| Stephen F Austin High School | 09 – 12 | FORT BEND ISD | |
| George Ranch High School | 09 – 12 | LAMAR CISD | |
| Clements High School | 09 – 12 | FORT BEND ISD |