As featured in our article, Houston Suburbs | The “Best Master Planned Community” List.
Master Planned Community: Riverstone North
Median Home Price: $518,500

Real Estate Profile
| Riverstone North 2021 Facts | |
|---|---|
| County / Zip Code | Fort bend / 77479 |
| Single Family Properties | 279 |
| Average Bedrooms | 4.25 |
| Average Baths | 3.91 |
| Median Square Feet | 3,831 |
| Median Lot Square Feet | 8,750 |
| Median Year Built | 2017 |
| Median Appraised Value | $458,850 |
| Neighborhood Value Range | $395 – $544 K |
| Median Sold Price / SqFt. | $140.80 |
| Median Appraised Value / SqFt. | $119.77 |
| Riverstone North Tax Rate | ||
|---|---|---|
| Tax Type | Tax Name | Tax Rate |
| COUNTY | FT BEND CO GEN | 0.44% |
| DRAINAGE DISTRICT | FORT BEND DRNG | 0.02% |
| INDEPENDENT SCHOOL DISTRICT | FORT BEND ISD | 1.24% |
| LEVEE IMPROVEMENT DISTRICT | FT BEND LID 15 | 0.44% |
| MUNICIPAL UTILITY DISTRICT | FT BEND MUD 128 | 0.43% |
Tax type varies for each property.
Riverstone North
Square Foot Price Change Data 2015 – 2021
| Tax Year | Price/SQFT | Number of Sold |
|---|---|---|
| 2015 | 125.58 | 3 |
| 2016 | 121.12 | 12 |
| 2017 | 115.61 | 10 |
| 2018 | 127.49 | 21 |
| 2019 | 134.69 | 4 |
| 2020 | 129.10 | 18 |
| 2021 | 140.80 | 8 |
Riverstone North Schools Nearby
Elementary
| Name | Ratings | Grade | District |
|---|---|---|---|
| Austin Parkway Elementary School | KG – 05 | FORT BEND ISD | |
| Anne McCormick Sullivan Elementary School | EE – 05 | FORT BEND ISD | |
| Settlers Way Elementary School | EE – 05 | FORT BEND ISD | |
| Lexington Creek Elementary School | PK – 05 | FORT BEND ISD | |
| Quail Valley Elementary School | EE – 05 | FORT BEND ISD | |
| Commonwealth Elementary School | KG – 05 | FORT BEND ISD | |
| Colony Bend Elementary School | EE – 05 | FORT BEND ISD | |
| Palmer Elementary School | KG – 05 | FORT BEND ISD | |
| Hunters Glen Elementary School | EE – 05 | FORT BEND ISD | |
| Dr Lynn Armstrong Elementary School | PK – 05 | FORT BEND ISD |
School information should be independently verified. Please contact the school district.
Middle School
| Name | Ratings | Grade | District |
|---|---|---|---|
| Quail Valley Middle School | 06 – 08 | FORT BEND ISD | |
| First Colony Middle School | 06 – 08 | FORT BEND ISD | |
| Ronald Thornton Middle School | 06 – 08 | FORT BEND ISD | |
| Lake Olympia Middle School | 06 – 08 | FORT BEND ISD | |
| Billy Baines Middle School | 06 – 08 | FORT BEND ISD | |
| New Middle #16 | null | FORT BEND ISD | |
| Fort Settlement Middle School | 06 – 08 | FORT BEND ISD | |
| Dulles Middle School | 06 – 08 | FORT BEND ISD | |
| Stafford Middle School | 06 – 08 | STAFFORD MSD | |
| Missouri City Middle School | 06 – 08 | FORT BEND ISD |
School information should be independently verified. Please contact the school district.
High School
| Name | Ratings | Grade | District |
|---|---|---|---|
| Lawrence E Elkins High School | 09 – 12 | FORT BEND ISD | |
| Almeta Crawford High School | null | FORT BEND ISD | |
| Clements High School | 09 – 12 | FORT BEND ISD | |
| Dulles High School | 09 – 12 | FORT BEND ISD | |
| Stafford High School | 09 – 12 | STAFFORD MSD | |
| The WIDE School | NS to 8 | null |